Hilton Orlando Bonnet Creek Meeting Rooms (ground level)

 

ROOM NAMESSFLWHTHECRRD8RD10CRS6RECPCONFUSEX8
GROUND LEVEL
Alachua 670 27.50' 25.50' 11.50' 70 36 40 50 30 84 16 19  
Baker 689 27.50' 26.00' 11.50' 72 36 40 50 30 86 17 20  
Bay 744 27.50' 28.00' 11.50' 78 39 48 60 30 93 17 21  
Bradford 718 29.00' 26.00' 11.50' 75 39 48 60 30 90 18 21  
Brevard 728 29.00' 24.00' 11.50' 76 39 48 60 30 91 18 21  
Broward  745 29.00' 27.00' 11.50' 78 39 48 60 30 93 177 21  
Citrus  909 39.00' 24.00' 11.50' 95 51 56 70 42 114 22 26  
Collier 896 39.00' 23.66' 11.50' 94 48 56 70 42 112 22 26  
Columbia  814 21.50' 39.00' 11.50' 85 45 48 60 36 101 20 23  
Dade  1,123 31.00' 47.00' 11.50'             24    
Dixie  1,338 38.50' 40.00' 11.50' 140 72 88 110 60 167 33 38  
De Soto 499 28.50' 17.50' 11.50'             12    
Duval  459 26.50' 17.50' 11.50'             12    
Lake 828 24.00' 35.50' 11.50' 87 45 56 70 36 103 20 24  
Escambia 781 24.50' 33.00' 11.50'  82  42  48  60  36  98 19 22  
Flagler  909 28.50' 32.83' 11.50'  95  51  56  70  42  114 22  26  
Gilchrist  909 28.50' 32.83' 11.50' 95 51 56 70 42 114 22 26  
Hamilton  909 28.50' 32.83' 11.50' 95 51 56 70 42 114 22 26  
Indian River 909 28.50' 32.83' 11.50' 95 51 56 70 42 114 22 26  
Jackson  1,412 28.50' 50.50' 11.50' 148 78 88 110 66 176 35 40  
Manatee  781 24.50' 33.00' 11.50' 82 42 48 60 36 98 19 22  
Nassau  1,161 24.50' 48.50' 11.50' 122 63 72 90 54 145 29 33  
Orange  1,344 40.50' 34.00' 11.50' 141 72 88 110 60 168 33 38  
Palm Beach  1,173 24.50' 49.00' 11.50' 123 63 72 90 54 146 29 34  
Sarasota  781 24.50' 33.00' 11.50' 82 42 48 60 36 98 19 22  
Taylor  1,155 27.50' 43.00' 11.50' 121 63 72 90 54 144 28 33   
Union 1,078 26.00' 42.00' 11.50' 113 60 72 90 54 134 26 31   

 

Waldorf Astoria® Orlando Meeting ROOMS (ground level)

 

ROOM NAMESSFLWHTHECRRD8RD10CRS6RECPCONFUSEX8
GROUND LEVEL
Astor 426 15.50' 27.50' 13.50'             10    
Barclay 419 26.00' 17.00' 13.50'             10    
Beekman 787 30.00' 27.00' 13.50' 83 42 48 60 33 98 19 22  
Broadway/Carnegie 1,620 30.00' 55.50' 13.50' 170 90 104 130 72 202 40 46 10
Broadway 787 30.00' 27.00' 13.50' 83 42 48 60 33 98 19 22  
Carnegie 817 30.00' 28.00' 13.50' 86 45 48 60 36 102 20 23  
Church 735 30.50' 25.00' 13.50' 77 39 48 60 30 91 18 21  
Conrad 617 23.00' 28.00' 13.50' 65 33 40 50 24 77 15 17  
Empire 640 23.00' 29.00' 13.50' 67 33 40 50 24 80 16 17  
Fulton 618 23.00' 28.00' 13.50' 65 33 40 50 24 77 15 18  
Jade 617 23.00' 28.00' 13.50' 65 33 40 50 24 77 15 18  
Lexington 617 23.00' 28.00' 13.50' 65 33 40 50 24 77 15 17  
Liberty 802 35.80' 24.00' 13.50' 84 42 48 60 36 100 20 23  
Madison 1,099 34.00' 34.00' 13.50' 116 60 72 90 48 137 27 31  
Park 756 33.00' 24.00' 13.50' 80 42 48 60 33 94 18 22  
Vesey 1,185 27.50' 44.50' 13.50' 125 66 72 90 51 148 29 34